Latest update 2023-06-13 (table adopted after Jerk Oldenburg (SY Vindela #27), thanks!)
Type | Hallberg-Rassy 31 Monsun |
Hull number | 791 |
Designer | Olle Enderlein |
Construction Month/Year | May 1980 |
LOA | 9.82 m (incl. platform) |
LWL | 7.50 m |
Width | 2.87 m |
Draft | 1.40 m to 1.50 m |
Deplacement | 4.5 tonnes (empty wt 5.8 tonnes) |
Material | GRP sandwich, integrated iron long keel 1.9 tonnes |
Rigg | Masthead Sloop with 6mm stainless steel wiring stays, Selden mast 12.85 m high over deck, single reefing boom, Selden pneumatic boom kick |
Sail area | 39 m2 |
Engine | Beta Marine 30 (Kubota) diesel engine, freshwater cooling system, 3-blade bronze propeller R17-12 (NEW 2018), 27 hp |
Autopilot | Raymarine Autohelm ST2000+ with Seatalk modular integration |
Diesel tank | 120 liters integrated in keel below cockpit and 50 liters spare, good for >300 nM cruising at 6 knots. 60 liters on deck |
Fresh water tank | 160 liters integrated plastic tank in forepeak hull, and 120 liters spare in carbuoys |
Heating | Evo 40 Webasto diesel heater w daytank (4kW), airborne circulation system throughout w external temperature thermostat |
Radar | Raymarine Pathfinder 2kW radome in mast at 4.6m awl with Raymarine RL70CL+ plotter/readout (C-map charts) |
AIS | Comar CSB200 B-transponder, receiving at a 7NM range all ships with coordinates lat-long, speed and heading plotted directly on the sea chart. Sending signal at 10 seconds intervals. |
Depth and speed logger | Raymarine ST40 bidata with inside-hull depth transducer and mechanical wheel log in front of keel. |
GPS | Comar SLSR200, Garmin 38, Raystar 120 GPS antenna, and puck-type USB2.0 sensor |
Wind instruments | Raymarine ST40 wind with 400 mm integrated sensor on top of mast and a weather station connected to a Campbell Scientific CR10 datalogger for water and air temperature, windspeed and wind direction, online readout. Raymarine 40+ bidata. |
VHF (Short-wave radio) | Navship M-Tech SX35DSC with aerial in mast top (+13 m), Cobra handheld Modell HH475 FLT BT EU with 1, 3 and 6 W output and Bluetooth |
Anchor peak | original 16 kg CQR in anchor box with 60 m chain 8 mm links. Bruce 15 kg spare anchor with 8 mm chain and 14 mm line. |
Anchor aft | original Bruce 10 kg in NOA holder on aft pulpit with 50 m line 14 mm, and 2 m chain 8 mm links |
Wind vane self-steering | Sailomat 760 from 2012, H-Servo-pendulum, connected to rudder via tiller |
Solar panel | Solarmare marine flex, on top of the hatch bay, 40W output, solar charger regulator/control unit. One 25W Solarmare panel on the aft antenna mast (detacheable) and 120W marine flex panel on top of bimini (2022) |
Battery charger on land-based system | Ctek marine smart charger M200, 12V 15A (2017) |
Refridgerator | Isoterm ASU/SP 70 liter box with new aggregrate 2024 (Classic compact Isotherm) |
Radio | Pioneer with build in Bluetooth, USB, and handsfree functions |
Charge booster for batteries | Sterling Power alternator to battery charger 12V 80A that uses the common alternator regulator to boost the charging of the batteries (2016) while running the engine |
Sun screen bimini | Vinyl canopy on aluminium frame, see special page on design |
Isabell in port at Falsterbo marina, Southern Sweden, the most southwestern tip of the country
Contact us at boot@sailingisabell.nl
Coming up out of the water in Karlskrona Sturkö October 2009