Search for a particular Monsun here: Search form
Monsun no. | Named | From homeport | Country |
1 | Montauk | Rye, NY | USA |
1 | Tanguera | Berlin | Germany |
2 | Windy | Alingsås | Sweden |
3 | Miss Sophie | Nyborg | Denmark |
8 | Andys Dream | Bridgeport | United Kingdom |
9 | Molly Malone | Grado | Italy |
10 | Vive la vie | Bremen | Germany |
12 | Ellida | Keyesport, IL | USA |
13 | Arktikos | Homer, Alaska | USA |
15 | Turandot | Sävedalen | Sweden |
16 | Yessica | Hamburgsund | Sweden |
17 | lotus ll | kignaes | denmark |
19 | Milla | Havnsø | Denmark |
19 | JOY | Berlin | Germany |
20 | Nessei | Hadsund | Denmark |
21 | Soffie | Maasholm | Germany |
23 | Lagerta | Oslo | Norway |
24 | Filuren | Timmernabben | Sweden |
25 | Lorelei | Lulea | Sweden |
26 | Astrid | Gålö | Sweden |
27 | Vindela | Nyköping | Sweden |
28 | Origo | Skaelskør | Denmark |
29 | Blanka | Muskö | Sweden |
30 | Ventura | Strand | Norway |
32 | Charlotte | Lelystad | The Netherlands |
35 | Madame Månsson | Vasa | Finland |
37 | MaKai | Stralsund | Germany |
39 | Lady | Rönthe | Germany |
40 | Melonia | Roskilde | Denmark |
41 | Windwalker | Göteborg - Hinsholmen | Sweden |
42 | MAD WILL | Kemah,Texas | USA |
43 | MOTU | Palavas les flots | France |
44 | ATLA | List auf Sylt | Germany |
45 | Ronja | Kungälv | Sweden |
46 | Aditi | Florø | Norway |
47 | WhilMeRa | Gryt | Sweden |
48 | Bellis | Marina Minde | Germany |
49 | Isi | Limhamn | Sweden |
50 | Måsen | Bergen | Norway |
51 | Barcarola | Bohus Malmoen | Sweden |
53 | Aurora II | Nyköping | Sweden |
54 | Jakobina | Askim | Sweden |
55 | Havgula | Jondal | Norway |
56 | Lykke | Höganäs | Sweden |
57 | Janna | Regensburg, Germany | Czech Republic |
59 | RONJA | Aabenraa, Denmark | Germany |
61 | Moana | Zierikzee | The Netherlands |
63 | Aruanda | Uddevalla | Sweden |
64 | Merry Gale | Wilmington, North Carolina | USA |
65 | Lagom | Chicago, IL | USA |
65 | Traveler | Mobile, AL | USA |
66 | Beruta | Toronto, Ontario | Canada |
68 | Chakana | Stenungsund | Sweden |
69 | Medium 3 | Monnikendam | The Netherlands |
69 | Sive | Glandore | Ireland |
70 | Josefin | Pargas | Finland |
71 | Monsunen | Faaborg | Denmark |
72 | TAG | København | Denmark |
74 | Anna belle | Virksund | Denmark |
75 | Amanda | V Frölunda | Sweden |
75 | Maj-Britt | Stockholm | Sweden |
76 | Victoria | Bronnoysund | Norway |
77 | Embla | Kolding | Denmark |
80 | Perys | Nyborg | Denmark |
80 | Gnistan | Ystad | Sweden |
81 | Johanna | Ingarö | Sweden |
82 | Windrush | Bristol, Rhode Island | USA |
83 | Embling | Eskilstuna | Sweden |
84 | Duo | Preston, England | United Kingdom |
85 | Shima | Sävedalen | Sweden |
86 | Aries | Sölvesborg | Sweden |
90 | Windwanderer | Husum | Germany |
91 | Skumma | Västerås | Sweden |
92 | Rotten | Kuah, Langkawi | Malaysia |
94 | Mimi III | Uppsala | Sweden |
95 | Nina VII | Segeltorp | Sweden |
97 | Wilja | Styrsö Bratten | Sweden |
101 | Susanne | Kullavik | Sweden |
101 | Susanne | Klagshamn | Sweden |
102 | Märtha | Billdal | Sweden |
Boats are listed in ascending boat number order. Note that some boats are listed more than once. In that case boats are listed in the chronological order of addition to the list, depicting the history of the boat (outdated boats in blue). If you want to update information, please send us a mail at captain@sailingisabell.nl.
Shining a light on the present location of the Monsun boats, where are they?
Contact us at boot@sailingisabell.nl
Kurt Björklunds Monsun Golden Lady sits on display in the Råå museum after Kurt sailed her 3 rounds around the globe
List your Monsun by filling out this form