Search for a particular Monsun here: Search form
| Monsun no. | Named | From homeport | Country |
| 786 | Viktoria | Myggenäs | Sweden |
| 787 | Svanvit | Limhamn | Sweden |
| 788 | Pernilla | Bohus-Björka | Sweden |
| 790 | Vindros | Pataholm | Sweden |
| 791 | Nightbird | Medemblik | The Netherlands |
| 793 | Elmarin | Stavoren | The Netherlands |
| 794 | Nixe | Cheyres | Switzerland |
| 796 | Sarastro | Romanshorn | Switzerland |
| 797 | Vindaloo | Mossholmen | Sweden |
| 798 | Nirvana | Fredrikstad | Norway |
| 799 | Fjordis | Bergen | Norway |
| 800 | Karibu | Fredrikstad | Norway |
| 801 | AEOLUS | Burgtiefe | Germany |
| 803 | KEINVOR | Le Havre | France |
| 804 | Hirondelle | Wannsee | Germany |
| 806 | Sangye Sa | Simrishamn | Sweden |
| 807 | Polaris | Neustadt in Holstein | Germany |
| 808 | Asgard | Burgstaaken | Germany |
Boats are listed in ascending boat number order.
Shining a light on the present location of the Monsun boats, where are they?
Contact the skipper at boot@sailingisabell.nl
Kurt Björklunds Monsun Golden Lady sits on display in the Råå museum after Kurt sailed her 3 rounds around the globe
List your Monsun by filling out this form