Search for a particular Monsun here: Search form
Previous page 1 2 3 4 5 6 7 8 Next page
Monsun no. | Named | From homeport | Country |
187 | Govinda | Dalarö | Sweden |
187 | Govinda | Gävle | Sweden |
188 | Omaha | Hou (ved Horsens) | Denmark |
189 | Saskia | Kungshamn | Sweden |
190 | Ninni | Stenungsund | Sweden |
193 | Sea Lady | Örebro | Sweden |
194 | Vila - MU 1788 | Murter | Croatia |
195 | Gluco | Mellbystrand | Sweden |
195 | Kompro Miss | Strömstad | Sweden |
196 | Carmen | Åbo | Finland |
196 | Selma | Jakobstad | Finland |
197 | Bea II | Kallinge | Sweden |
197 | Fair Lady | Abbekås | Sweden |
199 | Bojan | Mariestad | Sweden |
199 | Bojan | Hamburgsund | Sweden |
201 | Blomman | Kungsbacka | Sweden |
201 | Anemon | Valbodalen, Lysekil | Sweden |
202 | Odysseus II | Saltholmen, Göteborg | Sweden |
203 | Sunshine | V Frölunda | Sweden |
204 | Aqua Vitae | Tyresö | Sweden |
205 | Circe | Nacka Strand | Sweden |
207 | Halvvind | Egernsund | Denmark |
210 | Svanen | Vejle | Denmark |
213 | Aida | Lysekil | Sweden |
215 | Svea | Saltholmen | Sweden |
215 | Svea | Bohus-Malmön | Sweden |
215 | Svea | Gjeving | Norway |
218 | Monsun | V Frölunda | Sweden |
222 | Akela | Sturkö | Sweden |
222 | Akela | Karlskrona | Sweden |
223 | rosalina 2 | helsingør | Denmark |
224 | Ellinor | Tyresö | Sweden |
225 | Primrose | Ijmuiden | The Netherlands |
226 | Flicka | Rhode Island | USA |
227 | Scirocco | Elburg | The Netherlands |
227 | Scirocco | Copenhagen | Denmark |
228 | Coquina | Portsmouth, Rhode Island | USA |
230 | Groovy Lady | Stuttgart | Germany |
231 | Jazza | Ingarö | Sweden |
233 | Birgitta | Upplands-Bro | Sweden |
234 | Libe | Ekerö | Sweden |
235 | Pelle III | Vestre Bådehavn, Aalborg | Denmark |
236 | Aida | Lysekil | Sweden |
237 | Lisette | Lelystad/NL | Germany |
238 | Pierina | Oxelösund | Sweden |
240 | Mecki | Hamburg | Germany |
242 | Alionora | Basel | Switzerland |
242 | Quinta | Kiel | Germany |
243 | AEOLUS | Hästevik | Sweden |
243 | AEOLUS | Stockholm | Sweden |
244 | Aquarius | Amsterdam | The Netherlands |
246 | Elice | Alafors | Sweden |
247 | Aquarella | Helsinki | Finland |
248 | iA | Ranängen/Djursholm | Sweden |
249 | Bettina | Ekerö | Sweden |
251 | Helena | Rungsted | Denmark |
252 | UNN | Källviken | Sweden |
252 | Solvåg | Smögen | Sweden |
253 | Amanda | Bunkeflostrand | Sweden |
258 | Havgassen | Kerteminde | Denmark |
260 | Mathilda | Arboga | Sweden |
265 | Selene | Moss | Norway |
267 | elisa | nyborg | Denmark |
268 | Siddhartha | Copenhagen | Denmark |
270 | Fandango | Oxelösund | Sweden |
270 | Harmoni | Luleå | Sweden |
271 | Sulejma | Svanemøllen | Denmark |
272 | Kaja | Jyllinge Lystbådehavn | Denmark |
273 | Tinka | Bergen | Norway |
274 | Glunkeleia | Kerteminde | Denmark |
274 | Glunkeleia | Flensborg | Denmark |
275 | Elsa | Vedbæk | Denmark |
276 | ISAR | Formia | Italy |
277 | Gigolo | Nyköping | Sweden |
278 | Moby Dick | Hobro | Denmark |
279 | Waardig | Naarden | The Netherlands |
280 | Mavi | Fethiye | Turkey |
280 | NS ECE | Istanbul | Turkey |
282 | Maivind | Bergen | Norway |
284 | Birgitta | Stockholm | Sweden |
Boats are listed in ascending boat number order. Note that some boats are listed more than once. In that case boats are listed in the chronological order of addition to the list, depicting the history of the boat (outdated boats in blue). If you want to update information, please send us a mail at captain@sailingisabell.nl.
Shining a light on the present location of the Monsun boats, where are they?
Contact us at boot@sailingisabell.nl
Kurt Björklunds Monsun Golden Lady sits on display in the Råå museum after Kurt sailed her 3 rounds around the globe
List your Monsun by filling out this form